The best
I've tried so many types of boards. This is the best of the best I always come back. Original banana shape. I use wide 56 is a little stiffer. Everything is right!
FREESTYLE / ALL MOUNTAIN - TWIN

Where on the mountain this snowboard is especially tuned to excel.
Beginner level snowboards are fun and approachable for all riders while an advanced snowboard is tuned for a particularly aggressive / athletic style of snowboarding.
How easily does this snowboard bend under pressure? A soft flex is great for fun maneuverability while a stiff flex is better for aggressive high speed hill bombing.
THE ORIGINAL AWARD WINNING ROCKER/CAMBER HYBRID CONTOURS ENGINEERED FOR SNOWBOARDING

FULL CONTACT AND CONTROL IN ALL CONDITIONS. “AWESOME EVERYWHERE”
CENTRAL ROCKER BUILDS IN CARVE, EDGE HOLD & FLOAT
CAMBERS BUILD IN POP, STABILITY AND CONTROL
ORIGINAL POWER CONSTRUCTION + SINTERED BASE [OP+]
LIGHT • ENVIRONMENTALLY NICER • STRONG
CORE: 75% ASPEN / 25% PAULOWNIA
GLASS: TRI-AX / BI-AX FIBER
TOP: ECO SUBLIMATED POLY TOP
+ BASE: SINTERED KNIFE CUT BASE
BIRCH INTERNAL SIDEWALLS
UHMW SINTERED SIDEWALLS
UHMW TIP/TAIL IMPACT DEFLECTION
SERRATED STEAK KNIFE TECHNOLOGY

7 strategically located edge serrations provide unreal edge hold and control in all conditions.
TURNS ICE INTO POWDER!
| Size (cm) | 150 | 152 | 153W | 154 | 156 | 156W | 159 | 159W | 162W |
|---|---|---|---|---|---|---|---|---|---|
| Contact Length (cm) | 112 | 114 | 114 | 115 | 117 | 117 | 120 | 120 | 123 |
| SideCut (m) | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.4 | 8.4 | 8.4 |
| Nose / Tail Width (cm) | 28.8 / 28.8 | 28.9 / 28.9 | 29.9 / 29.9 | 29 / 29 | 29.5 / 29.5 | 30.5 / 30.5 | 29.7 / 29.7 | 30.7 / 30.7 | 31 / 31 |
| Waist Width (cm) | 25 | 25.2 | 26.1 | 25.3 | 25.5 | 26.5 | 25.5 | 26.5 | 26.5 |
| Stance Min-Max / Set Back (in) | 19.25"-24" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" |
| Stance Min-Max / Set Back (cm) | 48.9 - 60.9 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm |
| Flex 10 = Firm | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Weight Range (lbs / kg) | 65+ / 25+ | 70+ / 30+ | 75+ / 35+ | 75+ / 30+ | 80+ / 35+ | 80+ / 35+ | 85+ / 35+ | 85+ / 35+ | 90+ / 40+ |
I've tried so many types of boards. This is the best of the best I always come back. Original banana shape. I use wide 56 is a little stiffer. Everything is right!
